In what ways can a collaborative culture characterized by pre-k and kindergarten teachers communicating, understanding, and sharing expectations for all students be developed in my school? How does this collaborative culture affect students’ learning in kindergarten?
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
| Develop a survey for Pre-K and Kindergarten Teachers regarding communication issues across grade levels | Operium Jackson/Site Supervisor | 4/1/2012-4/15/2012 | Computer Printer Copy machine | Site supervisor review and recommendations. Make changes if needed |
| Send out surveys to Pre-k And Kindergarten Teachers regarding communication between grade levels | Operium Jackson | 4/15/2012-5/1 2012 | Teacher mailboxes | Site supervisor |
| Analyze data from surveys | Operium Jackson/Site Supervisor | 5/1/2012-5/10/2012 | Teacher Surveys | Site supervisor review and recommendations. Make changes if needed |
| Share results from survey at staff meeting | Operium Jackson | 5/15/2012 | Data results of surveys | Site supervisor/Teachers |
| Research information about building collaborative cultures across grade levels | Operium Jackson | 5/15/2012-7/15/2012 | Internet, books, articles | |
| Present findings to site supervisor | Operium Jackson | 8/1/2012 | Literature Review | Site supervisor review and recommendations. Make changes if needed |
| Organize and facilitate the creation of a Professional Learning Committee across grade levels | Operium Jackson/Site Supervisor | 8/15/2012-8/30/2012 | School email Library | Completion of PLC across grade levels |
| Attend PLC across grade level meetings for teachers to discuss students, expectations, instructional strategies etc… | Operium Jackson/Site Supervisor | every six weeks | LibraryStudents grades | Site supervisor |
| Review and Analyze data of the number of students from the previous year to the current year who were referred to special services by Kindergarten Teachers by the end of the first semester | Operium Jackson TIPS Coordinator | 1/6/2013-3/6/2013 | TIPS data | Site supervisor |
| Develop second survey for teachers regarding the implementation of the PLC across grade levels | Operium Jackson/ Site Supervisor | 2/15/2013-2/28/2013 | Computer Printer Copy machine | Site supervisor reviews data and makes recommendations |
| Send out surveys to Pre-k And Kindergarten Teachers regarding communication between grade levels | Operium Jackson | 3/1/2013-3/15/ 2013 | School mailbox | Site supervisor |
| Analyze data from surveys | Operium Jackson/ Site Supervisor | 3/15/2013-3/25/2013 | Surveys | Site supervisor reviews data and makes recommendations |
| Present data to the site supervisor | Operium Jackson | 3/30/2013 | TIPS data Teacher surveysLiterature Review Notes from PLC meetings | Site supervisor reviews data and makes recommendations |
| Compile data and draw conclusions from PLC meetings | Operium Jackson | 4/1/2013-5/2013 | TIPS data Notes from PLC meetings Teacher surveyStudent’s grades | Site supervisor reviews data and makes recommendations |
| Present final report to teachers and administrators using a PowerPoint presentation. Discuss effectiveness and ineffectiveness of PLC across grade levels. Make recommendations for the next year | Operium Jackson | 5/20/2013 | Computer Projection screen Computer lab | Final Report |
Communication seems to be a problem or concern in schools. I look forward to seeing your surveys and other data.
ReplyDeleteSorry for some reason my name doesn't appear on blogs I have commented on- Susan Adams
ReplyDelete